<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACG Capital Blog</title>
	<atom:link href="http://blog.acgcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acgcapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jan 2013 17:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to Improve Your Credit Rating</title>
		<link>http://blog.acgcapital.com/2013/01/how-to-improve-your-credit-rating/</link>
		<comments>http://blog.acgcapital.com/2013/01/how-to-improve-your-credit-rating/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:51:55 +0000</pubDate>
		<dc:creator>zeyry</dc:creator>
				<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=760</guid>
		<description><![CDATA[How to Improve your Credit Rating Credit ratings are important because it helps financial institutions, like ACG, determine the risk borrowers pose to them. Unforeseen circumstances and the financial hardships we have witnessed during the Recession can be fixed. Many businesses have been declined or are experiencing high payments from their financial institutions. This can [...]]]></description>
				<content:encoded><![CDATA[<p><strong>How to Improve your Credit Rating</strong></p>
<p><strong></strong>Credit ratings are important because it helps financial institutions, like ACG, determine the risk borrowers pose to them. Unforeseen circumstances and the financial hardships we have witnessed during the Recession can be fixed. Many businesses have been declined or are experiencing high payments from their financial institutions. This can be changed! You can improve your credit rating, save yourself money and open your path to new financial opportunities, by taking initiative right now. Our financial experts strongly suggest following these guidelines. They will benefit you in getting the most for your hard work and effort in any and every financial credit situation.</p>
<p><strong>Credit Score’s are composed of the following 5 things:</strong></p>
<p><strong>1.       </strong><strong>Previous credit performance</strong><br />
<strong>2.       </strong><strong>Types of credit available</strong><br />
<strong>3.       </strong><strong>Level of indebtedness</strong><br />
<strong>4.       </strong><strong>Credit duration</strong><br />
<strong>5.       </strong><strong>Pursuit of new credit</strong></p>
<p><strong>In order to improve your Credit:</strong></p>
<p><strong></strong> <strong>1. </strong><strong>Review Your Credit Score</strong></p>
<p><strong></strong>Any mistakes such as a mix up, late or unaccredited payments reported on your credit report from previous credit transactions or loans result in a poor credit rating. This can easily be fixed by notifying the credit reference agency about the errors on your credit report.</p>
<p><strong>Reason:</strong>  According to Equifax, studies show that many credit reports contain mistakes that could be affecting your credit report negatively.</p>
<p><strong>2. </strong><strong>Get Rid of Unused Credit</strong></p>
<p>If you have credit lines such as credit cards that you hardly use or do not plan to use in the future, you will highly benefit from closing the accounts. Having fewer credit cards will improve your chances of increasing your credit rating as long as you manage your spending and payments responsibly.  After closing your accounts make sure that the credit accounts are reported as settled on your credit rating report so lenders do not assume they were closed for other reasons.</p>
<p><strong>Reason:</strong> Having different lines of credit open for over a long period of time are sometimes regarded by lenders as revolving debt. This revolving debt affects your credit rating and an increased in debt decreases the amount allowed to borrow with higher monthly payments.</p>
<p><strong> </strong><strong>3. </strong><strong>Avoid Frequent Late Payments</strong></p>
<p><strong> </strong>Create an action plan in which you set a monthly budget that eliminates unnecessary purchases, spending over your limit, and spending more than 30% of your credit limit. Do not hit the maximum limit of your credit card or store cards.</p>
<p>Next step to avoid late payments is set a realistic monthly deadline that will help you pay your bills every<strong> </strong>single month on time. If you run into a late payment situation, do<strong> </strong>not let it happen again. Revaluate and strictly enforce your budget and your limit and do not use your credit until you improve your credit rating.</p>
<p>If you have run into a routine of making late payments or paying your bills due to financial difficulties such as a job loss, look into consolidating your bills and calling your creditors to explain your situation and if possible, request for a payment schedule.</p>
<p><strong>Reason: </strong>Creditors do not like cards with spending close to their maximum limits. Creditors view balances of more than 30% of the credit limit to be excessive debt because it is proven that the closer you are to the limit or maxed out the harder it is to keep up with the payments and the ability to manage debt. Similarly, credit ratings are measured in terms of late payments’ lateness in days and monthly occurrence. So having more than one late payment a year can hurt your credit rating more than it improves it in any situation. Especially in the last two years, since lenders look most closely for credit history during this period.</p>
<p><strong>4. </strong><strong>Unnecessary Credit Searches</strong></p>
<p>Avoid applying for credit at different locations to prevent your credit rating from having an over excessive amount of credit searches. Make sure to keep this in mind when signing an application and if possible, make sure that the lender can run a soft pull.</p>
<p><strong>Reason: </strong>Financial organizations run credit searches when applying for services and most searches stay on your credit report for two years. Lenders view the display of too many credit searches/credit activity on your credit report as a sign of financial hardships, bad credit, or having too much debt you cannot repay. In the financial industry both soft pulls and your own activity of viewing your report do not affect your credit rating.</p>
<p><strong> </strong><strong>5. </strong><strong>For Those with Bad Credit: Open New Accounts and Follow Step 3:</strong></p>
<p><strong></strong>Opening new accounts, consolidating your debt, and closing off old accounts for short or poor credit history owners is the ultimate credit improving strategy. After doing this following step 3 and responsibly making payments on time and managing your credit limit will greatly improve your credit over time.</p>
<p><strong>Reason: </strong>You have a new beginning to prove to lenders that you can manage credit.</p>
<p><strong>The Key</strong> to your journey in improving your credit rating score is a matter of time, perseverance, and determination. No matter where you stand on this road, following each and every step of the way will get you closer to a brighter and clearer future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2013/01/how-to-improve-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACG Anywhere, Anytime</title>
		<link>http://blog.acgcapital.com/2012/09/acg-anywhere-anytime/</link>
		<comments>http://blog.acgcapital.com/2012/09/acg-anywhere-anytime/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Capital Group]]></category>
		<category><![CDATA[Mobile Site]]></category>
		<category><![CDATA[New News]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=743</guid>
		<description><![CDATA[American Capital Group is proud to announce the official launch of their mobile website! With the new mobile site, you can easily click away and see the many options they have to offer. ACG is always striving to make sure that they offer their customers the best in the business, and their mobile site is [...]]]></description>
				<content:encoded><![CDATA[<p>American Capital Group is proud to announce the official launch of their mobile website! With the new mobile site, you can easily click away and see the many options they have to offer. ACG is always striving to make sure that they offer their customers the best in the business, and their mobile site is no different. It is user friendly and just as informational as their full site. It displays the many different programs that they offer and also lets you get a free quick quote or contact them with a simple one-click.</p>
<p><a href="http://blog.acgcapital.com/wp-content/uploads/2012/10/mobile-1.png"><img class="alignnone size-medium wp-image-750" title="mobile 1" src="http://blog.acgcapital.com/wp-content/uploads/2012/10/mobile-1-208x300.png" alt="" width="208" height="300" /></a></p>
<p>Given that it is mobile, you can access American Capital Group with you wherever you go, anywhere, anytime. If you are always on the go and constantly on your smart phone, this new mobile site is for you. There is no holding you back with this simple and efficient mobile site, so now you can get your financing and leasing done without being tied down and stressed out with your already busy schedule. American Capital Group is here to serve, and they are always proud to do so. Check out their refreshingly new mobile site today and bookmark it at <a href="http://m.acgcapital.com/">m.acgcapital.com</a>!</p>
<p><a href="http://blog.acgcapital.com/wp-content/uploads/2012/10/Mobile-3.png"><img class="alignnone size-medium wp-image-749" title="Mobile 3" src="http://blog.acgcapital.com/wp-content/uploads/2012/10/Mobile-3-207x300.png" alt="" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/09/acg-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Make Food When You Can Print It Instead?</title>
		<link>http://blog.acgcapital.com/2012/08/why-make-food-when-you-can-print-it-instead/</link>
		<comments>http://blog.acgcapital.com/2012/08/why-make-food-when-you-can-print-it-instead/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 09:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D Equipment]]></category>
		<category><![CDATA[3D Printers]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Restaurant Model]]></category>
		<category><![CDATA[3D Restaurant Printing]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurant Equipment]]></category>
		<category><![CDATA[Restaurant Menus]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=723</guid>
		<description><![CDATA[Many people in the restaurant business may find it difficult to entice their customers with just the descriptions on their menu. Imagine trying a new restaurant and wondering if their food is any good. You are seated and are given words on a page and small pictures of what some of the signature dishes may [...]]]></description>
				<content:encoded><![CDATA[<p>Many people in the restaurant business may find it difficult to entice their customers with just the descriptions on their menu. Imagine trying a new restaurant and wondering if their food is any good. You are seated and are given words on a page and small pictures of what some of the signature dishes may or may not come out to look like. There are not many options to provide you real excitement and curiosity to try a new treat. Even more so, many customers complain that their food looks nothing like the picture, or that the portion size is dainty compared to what they expect. What if there was a way to mend all these issues with one simple solution.</p>
<p>Now imagine if you had the capability to present to your patrons a 3D handheld, life sized object that was an exact replica of what your menu reads. With every bright color and minut detail there for all your customers to see and become tantilized over.  A real life example for even you to excite your taste buds and make you drool for your upcoming main dish. Now there is a way for you to showcase your beautiful menu to each and every one of your customers. Instead of paying high end prices for somones to hand make or send you intricate molds of your food, invest in something that is more worthwhile and something that will give you more returns in the long run.</p>
<p style="text-align: center;"><a href="http://blog.acgcapital.com/wp-content/uploads/2012/11/472097903_b781a0f4f8_z.jpg"><img class="aligncenter  wp-image-728" title="472097903_b781a0f4f8_z" src="http://blog.acgcapital.com/wp-content/uploads/2012/11/472097903_b781a0f4f8_z.jpg" alt="" width="320" height="239" /></a></p>
<p>The newest technology to hit the market is now taking over; 3D Printers. With the ability to afforadably and accurately print 3D models of whatever objets you desire, these printers can ‘print’ a variety of models and objets that can set your personal needs or company above your competitors. Having it at your disposal at any time and on any day to print out new and unique models of new menu items or new decadent desserts. No hassles of calling an outside third party and having to wait around for it as countless customers come in and out and miss the opportunity to be convinced to try something new, tasteful, and worth it.</p>
<p>If you want to get ahead of the game and set your standards to a great level, this new piece of machinery is a fantastic place to start. While competitors stay with the norm, you can stand out by keeping on top of the newest technology and transforming your output.  The public eye is always interested in the ‘bigger and better’ innovative ways that companies are transforming themselves, and this is something that will definitely catch the eye. With easy to use, and fast results, the new line of 3D Object printers are where you will catch attention and awe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/08/why-make-food-when-you-can-print-it-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain on This Parade</title>
		<link>http://blog.acgcapital.com/2012/08/rain-on-this-parade/</link>
		<comments>http://blog.acgcapital.com/2012/08/rain-on-this-parade/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[    Our links]]></category>
		<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Equipment]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Irrigation Equipment]]></category>
		<category><![CDATA[New Irrigation]]></category>
		<category><![CDATA[Protect Against Drought]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=702</guid>
		<description><![CDATA[The Mid-West has been hit by a huge drought this year as thousands of farms are being crippled by the incredible lack of water supply and proper harvesting. The weather has not been permitting proper crop growth and many farmers are worried how they are going to even stay economically afloat at this point. Many [...]]]></description>
				<content:encoded><![CDATA[<p>The Mid-West has been hit by a huge drought this year as thousands of farms are being crippled by the incredible lack of water supply and proper harvesting. The weather has not been permitting proper crop growth and many farmers are worried how they are going to even stay economically afloat at this point. Many farmers have been trying to get any water that they can through rivers and surface water, but now even that has become prohibited as it is just continuing to drain the little water that is even available.</p>
<p>Now many farmers have begun to look elsewhere for answers and for hope. New irrigation systems have been up and coming in the agriculture market and now more than ever they are being turned to. These new irrigations systems that come fully equipped with sprinkler systems, central pivot irrigation systems, drip irrigation, welling and drilling systems, and pump systems are changing the game when it comes to farming as it delivers to crops the most efficient water supply. To overcome this drought many farmers have been wisely investing in irrigation systems that not deliver water to their crops, but do so with great returns. As we experience a new trend of dry years, farmers have been turning to artificial water sources that can not only revive their crops, but also their land and wallets. These new irrigation systems that are now widely being recognized as necessities instead of options are responsible for many farmers solace and golden ticket in such a drought year.</p>
<p>Not only are these irrigation systems being implemented all across the Mid-West with great returns, but they are also the best way for many farmers to prepare themselves for the upcoming season of Fall and so forth. Farmers are now realizing that these new and innovative irrigation systems are changing the way that farming is done not only during this difficult time, but also how it will now done in the future. Famers have nothing but praise for the new irrigation systems that are keeping them not only afloat, but also prosperous through this tough year. Many proudfully say that whether it is this year or the next, everyone will soon have these irrigation systems as they not only provide prosperity to their crop, but also the most competitive and efficient use of their investments and their limited water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/08/rain-on-this-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing vs. Buying</title>
		<link>http://blog.acgcapital.com/2012/08/leasing-vs-buying/</link>
		<comments>http://blog.acgcapital.com/2012/08/leasing-vs-buying/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 10:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[    Our links]]></category>
		<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buying equipment]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[financing equipment]]></category>
		<category><![CDATA[information on leasing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[leasing equipment]]></category>
		<category><![CDATA[leasing vs. buying]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=682</guid>
		<description><![CDATA[Lease vs. Buy Buying out equipment has always seemed like the easiest and cheapest way to own equipment, however with new and improved competitive programs and rates, leasing is now the most viable option. Leasing can bring to the table so much more than buying ever has. Here are just come of the few benefits [...]]]></description>
				<content:encoded><![CDATA[<p>Lease vs. Buy</p>
<p>Buying out equipment has always seemed like the easiest and cheapest way to own equipment, however with new and improved competitive programs and rates, leasing is now the most viable option. Leasing can bring to the table so much more than buying ever has. Here are just come of the few benefits that leasing delivers, that buying simply cannot:</p>
<p><strong><span style="text-decoration: underline;">Buying</span></strong></p>
<ul>
<li>Higher initial costs</li>
<li>Today’s technologies and innovations will leave you stuck with old and outdated equipment within just a year</li>
</ul>
<p><strong><span style="text-decoration: underline;">Leasing</span></strong></p>
<ul>
<li>Less initial expenses</li>
<li>Flexible terms and rates</li>
<li>Tax deductible</li>
<li>Easy to upgrade to new and improved equipment whenever you feel the need</li>
<li>Preserve your cash flow &#8211; Keep  more money open to other investments</li>
<li>End up with better balance sheets</li>
<li>Maintain your business credit</li>
</ul>
<p>As you can see, these are just some of the many pros that leasing can offer to you and your business. If you are interested in hearing more about the benefits that leasing can give to you and your organization call or <a href="http://www.americancapitalgroup.com/why-lease-faq/">click here</a> now to speak with the best in the business!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/08/leasing-vs-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up Your Gas Station</title>
		<link>http://blog.acgcapital.com/2012/08/pump-up-your-gas-station/</link>
		<comments>http://blog.acgcapital.com/2012/08/pump-up-your-gas-station/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 00:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising at Gas Stations]]></category>
		<category><![CDATA[Gas Stations]]></category>
		<category><![CDATA[LCD Screens at Gas Stations]]></category>
		<category><![CDATA[New Advertising Gas Stations]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=706</guid>
		<description><![CDATA[Here at ACG Capital we are constantly staying on top of the latest trends and making sure that they are given straight to you. For those that have gas stations or are in related industries, a new upcoming trend can be a huge potential source for revenue and popularity. New state of the art interactive [...]]]></description>
				<content:encoded><![CDATA[<p>Here at ACG Capital we are constantly staying on top of the latest trends and making sure that they are given straight to you. For those that have gas stations or are in related industries, a new upcoming trend can be a huge potential source for revenue and popularity. New state of the art interactive advertisements are becoming a great boost, as many gas stations are already beginning to adopt this new media. As customers wait an estimated 2-3 minutes at a gas pump in order fill their tanks, there is a huge amount of time to air ads and grasp their attention, since they are more than likely bored and just waiting around. Having LCD screens at each pump with continuous around the clock advertisements running can not only save your customers from being bored and dreary, especially as they see their tank fill up and their wallets empty out, but they can also rake in extra revenue for you as companies will pay great sums in order to advertise with you.</p>
<p>Even more so, the catchy and bright advertisements with modern LCDs will get more customers to go to your gas station. The more and more customers come to you and the more traffic you have going in and out of your station will show advertisers why they should be advertising with you above others. Not only this, but it can also show advertisers why they should be paying you big bucks in order to do so. This will not only increase your revenue in these hard times, but it will also garner you a more improved popularity amongst your community, as well as a more modern and positive image. These are all revenue boosting and definitely worth the time and consideration. If you are interested in beating out your competitors and upgrading your station before this upcoming trend is adopted by many competing competitors all around, <a href="http://www.americancapitalgroup.com/">click here</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/08/pump-up-your-gas-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Expo 2012</title>
		<link>http://blog.acgcapital.com/2012/07/graph-expo-2012/</link>
		<comments>http://blog.acgcapital.com/2012/07/graph-expo-2012/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Graph Expo]]></category>
		<category><![CDATA[Graph Expo 2012]]></category>
		<category><![CDATA[Graph Trade Show]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=593</guid>
		<description><![CDATA[From October 7-10 this year in Chicago Illinois, the Graph Expo will be presenting another year of expertise and endless innovation. This is the only expo where all those in the printing and graph industry can learn about all of the latest and most innovative technology hands on. Be the first to know what the [...]]]></description>
				<content:encoded><![CDATA[<p>From October 7-10 this year in Chicago Illinois, the Graph Expo will be presenting another year of expertise and endless innovation.</p>
<p>This is the only expo where all those in the printing and graph industry can learn about all of the latest and most innovative technology hands on. Be the first to know what the newest trends are and learn about what can take your business to greater heights.</p>
<p>Top executives come every year to learn and network in order to make the best purchasing decisions, and this the best place for all to get the full spectrum of equipment, products, and services from commercial printers, to transactional printers, book/publishing printers, to marking/creative printers, and beyond. There is no genre untouched by the graph expo and this is the place to make sure that you know exactly what you need to know at every step of the way from planning to delivery!</p>
<p>This year there will also be live demonstrations, business diversification opportunities, educational opportunities and seminars, all the way down to special events. Some of the special events include executive outlooks which are the annual technological updates and trends on what is new and upcoming in the industry.</p>
<p>There is no shortage of enthusiasm and potential for this tradeshow and it is one that all in his industry should look into and try to take a part in!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/07/graph-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-12: iPads Here and Now</title>
		<link>http://blog.acgcapital.com/2012/07/k-12-ipads-here-and-now/</link>
		<comments>http://blog.acgcapital.com/2012/07/k-12-ipads-here-and-now/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Finance iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad equipment]]></category>
		<category><![CDATA[iPad equipment iPad learning]]></category>
		<category><![CDATA[iPads in schools]]></category>
		<category><![CDATA[Lease iPad]]></category>
		<category><![CDATA[New Equipment]]></category>
		<category><![CDATA[new equipment for school]]></category>
		<category><![CDATA[school equipment]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=667</guid>
		<description><![CDATA[iPads have been changing the scene since their inception years ago. Everyone from business entrepreneurs to the 5th grader at home have been enjoying the functionality and versatility that the Apple products have been able to offer year after year. Now with so many apps and such a wide variety of software available for the [...]]]></description>
				<content:encoded><![CDATA[<p>iPads have been changing the scene since their inception years ago. Everyone from business entrepreneurs to the 5<sup>th</sup> grader at home have been enjoying the functionality and versatility that the Apple products have been able to offer year after year.</p>
<p>Now with so many apps and such a wide variety of software available for the iPads, schools have been beginning to use them to teach curriculum and help students learn more and become more innovative within the classroom. Public and private teachers, day cares, and even tutors are seeing the benefit that come with working with the iPad and their students. Students ranging from K-12 are encouraged to begin using the new and improved iPads that can run learning games and learning lessons all at the simple touch a screen; literally.</p>
<p>Even Unified School Districts have begun implementing iPads into their classrooms, and have noted that the outcomes have been positive. More students find the interactive and innovative learning more exciting and more captivating. This in turn has students engaged and more enthusiastic to learn and take part in the classroom learning activities.</p>
<p>iPads have helped the younger generations stay informed and up to date with technology, and now it a great time to help cultivate greater learning techniques and experiences at a younger age. Instead of carrying around 5 books and lugging around a laptop or having to sit at a desktop, students can have all the ease and comfortability of a light and adaptable iPad in just one hand.</p>
<p>Now is the time to start getting students ready for the future of technology and the future that will lead their potential careers and interests. iPads for the youngest generations are a new and applauded way to create a learning environment that not only student enjoy and look forward to, but also one that teachers can see the positive impacts in.</p>
<p>If your classrooms or schools are interested in finding out more about the potentials of the iPad, CLICK <a href="http://www.americancapitalgroup.com/equipment-leasing-products/iPad-3-School-Student-Classroom-Financing-Leasing.aspx">HERE</a>! Making iPads not only available, but also affordable, can be much easier than you think!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/07/k-12-ipads-here-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time To Digitalize is Now</title>
		<link>http://blog.acgcapital.com/2012/07/the-time-to-digitalize-is-now/</link>
		<comments>http://blog.acgcapital.com/2012/07/the-time-to-digitalize-is-now/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[    Our links]]></category>
		<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARRI]]></category>
		<category><![CDATA[ARRI ALEXA]]></category>
		<category><![CDATA[ARRI film cameras]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[digital film]]></category>
		<category><![CDATA[digital movies]]></category>
		<category><![CDATA[Film Cameras]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Movie Cameras]]></category>
		<category><![CDATA[movie industry]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[RED film Cameras]]></category>
		<category><![CDATA[RED Scarlet]]></category>
		<category><![CDATA[RED Scarlet X]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=669</guid>
		<description><![CDATA[Many have been murmuring about the change that is imminent in the film industry; the move from film to digital. Such a change has many wondering how much technology will begin to transform the way we see movies, and even more so, it has filmmakers uneasy about the change that is being forced on them [...]]]></description>
				<content:encoded><![CDATA[<p>Many have been murmuring about the change that is imminent in the film industry; the move from film to digital. Such a change has many wondering how much technology will begin to transform the way we see movies, and even more so, it has filmmakers uneasy about the change that is being forced on them in many ways. As studios push for the change into digital, many top directors, such as Scorsese, are having to make the leap away from film and begin to embrace this new direction. Having to leave such a comfort zone and a place of knowledge and experience will be difficult to do, however with so many cameras now capable to fulfill their new digital needs, there seems to be hope.</p>
<p>ARRI and RED cameras have been anticipating this move into the digital realm for filmmakers and have already been used for a plethora of motion picture films. Such films include  The Avengers, Prometheus, and Contagion. Both RED and ARRI are leaders in their industry and it is no question that they will start being used more and more, especially since the film to digital transition will be completed by this time next year. Ranging from the <span style="color: #0000ff;"><strong><a href="http://www.acgcapital.com/new_york/equipment-leasing-products/Arriflex-arri-alexa-camera-leasing-financing.aspx"><span style="color: #0000ff;">ARRI Alexa</span></a></strong></span> to the <span style="color: #0000ff;"><strong><a href="http://www.americancapitalgroup.com/equipment-leasing-products/scarlet-x-movie-camera-equipment-leasing-financing.aspx"><span style="color: #0000ff;">RED Scarlet X</span></a></strong></span>, there is no way that they will let the new transition down. If you want to get a jump start on this no evolution of film and theater, now is the time to definitely update your technology and get up to par with the big leagues. In order to stay on top of the game and begin to meet the new standard, the time to digitalize is now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acgcapital.com/2012/07/the-time-to-digitalize-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable MRI</title>
		<link>http://blog.acgcapital.com/2012/06/portable-mri/</link>
		<comments>http://blog.acgcapital.com/2012/06/portable-mri/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[    Our links]]></category>
		<category><![CDATA[Equipment Financing & Leasing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Industry]]></category>
		<category><![CDATA[Mobile MRI]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[MRI Machine]]></category>
		<category><![CDATA[New Equipment]]></category>
		<category><![CDATA[Portable MRI]]></category>

		<guid isPermaLink="false">http://blog.acgcapital.com/?p=641</guid>
		<description><![CDATA[One of the newest technologies to hit the market is the portable MRI scanners. These scanners are changing the ways that doctors and patients operate, because they are making the scanning process much faster and much more doable. When you think about an MRI machine, you think of a huge piece of equipment that is [...]]]></description>
				<content:encoded><![CDATA[<p>One of the newest technologies to hit the market is the portable MRI scanners. These scanners are changing the ways that doctors and patients operate, because they are making the scanning process much faster and much more doable. When you think about an MRI machine, you think of a huge piece of equipment that is staying in one room for good. You think of a large and heavy piece of machinery that cannot be easily shifted or transported by any means; until now.</p>
<p>Now many doctors are in awe of the new small steps being made towards MRI functionality and portability. The fact that such an expensive, large, and immobile piece of equipment might now change into a portable, quick, and cheaper option is not only great to enable doctors to reach their patients, but also for patients to be able to get a scan when needed, without hassle and without having to go to such great lengths to reach one.</p>
<p>This is a major step for doctors, because now they can go to their patients and reach them when no other outlet is available. Having this portability and freedom will make it easier for doctors to see more patients and have freer schedules to serve more clients. This will help doctors not only get the job done better and faster, but it will also give them a higher regard and review, as patients will be more thankful and grateful for the work their doctors can provide and the services that make them stand out above the rest.</p>
